carinsurancedeposit.co.uk
Car insurance with no deposit?

What do these figures mean??

We got quotes for 100 different people using four different price comparison sites. To make the figures easier to read, we have listed them in order of increasing premiums.The first row shows the cheapest quotes we found, for people who could pay yearly.

The cheapest quote rarely matched up with the cheapest deposit however. Most of the lowest priced insurers asked for fairly high deposits, or didn't even offer any monthly terms at all. So, the second column shows the lowest deposts we were able to find for that particular motorist.

The third column shows the total cost the motorist would have paid, if that person had accepted the 'pay monthly' quotation.

The fourth column shows whether or not the insurer offering the lowest quote was also the one offering the lowest deposit.

So what's the bottom line?

In a massive 81% of cases, the insurer with the lowest basic quote DID NOT offer the lowest deposit. When this happened the difference between the total premium that a monthy paying client, with a small deposit, would have to pay, and the one that a yearly-paying customer could get, could be very large indeed.

If we look at the first and cheapest premium, for example, the motorist would have paid £168.52 for one lump sum, or £264.41 for monthly payments. That's a difference of £95.89, or an eye-watering flat 56.9%. Over a year this equates to an APR of 92.59%; an absolutely horrendous figure. If we look at the most expensive policy, at 4163.67, grows to £4901.66 if the cheapest deposit option is selected; an increase of £737.99, or a flat 17.7%, or an APR of about 31.21%.

Clearly, in both these cases it may have been a lot cheaper for the applicant to raise the cost of the premium elsewhere.

Cheapest price Lowest deposit Total monthly price Same insurer?
168.52 23.07 264.41 no
211.49 20.25 243.00 yes
212.31 29.41 337.19 no
240.47 23.08 276.30 yes
265.28 26.62 304.81 yes
268.40 26.70 310.51 no
325.04 66.61 379.72 no
342.12 36.03 412.89 no
385.15 38.60 442.63 no
385.59 38.57 443.04 yes
409.46 39.16 470.46 yes
411.99 43.18 495.39 no
411.99 43.18 495.39 no
415.25 43.68 501.06 no
429.44 53.17 610.98 no
435.19 45.70 522.00 no
455.48 43.64 523.35 yes
458.21 43.91 526.48 yes
466.72 49.15 563.73 no
493.45 52.06 597.11 no
497.31 47.59 571.41 yes
500.35 55.07 660.62 no
504.25 70.74 812.47 no
506.13 50.68 581.54 yes
508.75 50.94 584.55 yes
512.20 75.12 559.92 yes
516.32 79.32 564.24 yes
524.58 71.80 873.26 no
524.58 83.82 948.97 no
525.55 50.34 603.86 yes
525.71 104.64 1184.62 no
537.86 69.89 774.33 no
537.86 72.50 881.77 no
559.45 99.56 1127.18 no
561.65 84.25 633.25 yes
573.97 189.19 1123.75 no
575.93 101.38 1123.28 no
576.36 87.17 655.17 no
590.00 65.34 724.02 no
598.48 74.69 827.53 no
611.57 217.56 1635.36 no
617.10 70.74 812.47 no
619.13 74.69 836.49 no
622.65 65.07 720.89 no
623.95 100.63 1207.67 no
642.34 74.69 827.53 no
643.07 82.91 951.80 no
725.09 130.65 1447.57 no
725.09 133.77 1482.26 no
730.42 83.82 962.61 no
737.00 113.60 1258.70 no
734.30 110.14 827.94 yes
749.10 201.31 2278.99 no
794.20 101.60 1167.17 no
770.00 113.60 1258.70 no
770.00 179.98 1994.21 no
772.20 101.60 1167.17 no
773.30 135.80 1008.60 no
774.40 199.01 1245.81 no
782.10 201.20 1512.40 no
784.25 122.24 1403.41 no
786.35 78.74 903.52 yes
787.60 235.77 1430.25 no
792.00 135.81 986.91 no
793.10 113.60 1258.70 no
796.40 221.65 1344.56 no
807.40 103.50 1241.89 no
811.80 221.65 1344.56 no
815.10 151.07 1735.84 no
823.90 171.95 1946.58 no
853.20 127.59 1413.71 no
853.20 127.59 1413.71 no
863.50 151.09 1735.53 no
871.20 113.70 1363.75 no
874.50 133.77 1482.66 no
911.90 208.83 1181.93 no
916.62 112.27 1365.50 no
933.90 159.55 1914.60 no
936.50 148.62 1783.00 no
939.49 140.92 1024.02 yes
1027.81 151.77 1821.68 no
1033.21 127.59 1413.71 no
1057.71 176.35 1167.89 yes
1059.93 442.83 3328.53 no
1065.90 170.40 2373.04 no
1101.24 399.54 4445.38 no
1211.10 210.66 2934.70 no
1282.65 321.78 3642.90 no
1481.70 356.51 2117.50 no
1485.47 297.09 1705.31 yes
1488.30 370.47 2200.43 no
1660.71 304.35 2961.75 no
1678.53 301.28 2952.50 no
1742.32 440.15 2508.55 no
1782.35 210.00 2178.20 no
2260.50 633.19 3495.19 no
2850.29 490.25 4863.40 no
2878.99 497.15 4871.74 no
4059.56 497.15 4871.74 no
4163.67 500.30 4901.66 no
Home     Our Privacy Policy     Contact Details    Disclaimer

Copyright © carinsurancedeposit.co.uk 2017 All Rights Reserved. This site is owned and operated by Alan Buxton Digital Research of Europa Business Park, Bird Hall Lane, Stockport SK3 0XA. Online quotes are provided by Confused.com which is a trading name of Inspop.com Limited which is authorised and regulated by the Financial Conduct Authority and with whom we have an affiliate arrangement only.